MENUMENU
Green Fees
Green Fees – 2023
Guest & Visitor Golf Rates
1st April 2023 – 30th October 2023
Green Type | Rate * |
---|---|
Weekday 18 Hole Visitor | £60.00 |
Weekday Twilight** | £30.00 |
Weekday 18 Hole Guest | £30.00 |
Weekend 18 Hole Visitor | £65.00 |
Weekend Twilight** | £35.00 |
Weekend 18 Hole Guest | £35.00 |
Student†† | from £25.00 |
Academy Course | £6.50 |
** Please check available tee times with Golf Reception
† Hotel Guests charged at the same rate as Members Guests for both Weekend and Weekday golf.
†† Student Rates available Mon – Fri & Weekends after Noon subject to producing a valid Bournemouth University I.D. Card
Buggy & Trolley Hire 2023
Buggy | Member Rate | Visitor Rate |
---|---|---|
Buggy Hire 18 Holes* | £22.00 | £30.00 |
Pull Trolley Hire 18 Holes | £3.00 | £3.00 |
Electric Trolley Hire | £10.00 | £12.50 |
* Buggies hireable subject to deposit and weather conditions.
Winter Guest & Visitor Golf Rates
1st October 2022 – 31st March 2023
Golf | Rates |
---|---|
Weekday 18 Hole Visitor | £35.00 |
Weekday 18 Hole Guest | £25.00 |
Weekend 18 Hole Visitor | £45.00 |
Weekend 18 Hole Guest | £30.00 |
Weekday Winter Twilight | £20.00 |
Weekend Winter Twilight | £25.00 |
Winter Student | £22.00 |
Academy Course | £5.00 |
Winter Twilight is November – February – After 12:00pm. No Visitor-Only Bookings on Weekend before 12.00am
For all Tee Times, check availability with Golf Reception
Twilight Times
Spring
- March – from 2.00pm
- April – from 3.00pm
Summer
- May to August – from 4.00pm
Autumn
- September – from 3.00pm
- October – from 2.00pm
Winter
- November – February – from 12:00